stolon_install_hp_proliant_san
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| stolon_install_hp_proliant_san [16/12/2019 10:05] – antoineve | stolon_install_hp_proliant_san [16/12/2019 12:20] (Version actuelle) – [Configuration RAID matériel] antoineve | ||
|---|---|---|---|
| Ligne 3: | Ligne 3: | ||
| ===== Configuration RAID matériel ===== | ===== Configuration RAID matériel ===== | ||
| - | Faire F8 au démarrage pour lancer "ILO", quitter "ILO" et refaire F8 pour entrer dans l' | + | Faire F8 au démarrage pour lancer "iLO", quitter "iLO" et refaire F8 (:?:) pour entrer dans l' |
| - | RAID 1+0 pour le système | + | {{: |
| + | |||
| + | Créer un RAID 1+0 pour le système | ||
| ===== Installation de Debian ===== | ===== Installation de Debian ===== | ||
| - | + | Pas de soucis | |
| - | Pas de soucis | + | |
| ====== Configuration ZFS ====== | ====== Configuration ZFS ====== | ||
| ===== Matériel ===== | ===== Matériel ===== | ||
| + | Il faut créer 1 volume logique par disque (RAID 0) dans l' | ||
| + | {{: | ||
| + | |||
| + | Ensuite, pour gérer depuis debian, ajouter de dépôt de HP et la clé qui va bien : | ||
| + | |||
| + | # echo "deb http:// | ||
| + | # curl http:// | ||
| + | OK | ||
| + | # apt-update | ||
| + | ... | ||
| + | # apt install ssacli | ||
| + | |||
| + | Avec l' | ||
| + | |||
| + | |||
| + | => controller all show config | ||
| + | | ||
| + | Smart Array P410 in Slot 3 (sn: PACCRID1120126H) | ||
| + | | ||
| + | | ||
| + | | ||
| + | Port Name: 1I | ||
| + | | ||
| + | Port Name: 2I | ||
| + | | ||
| + | Array A (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 1 (558.88 GB, RAID 1, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:1 (port 1I:box 1:bay 1, SAS HDD, 600 GB, OK) | ||
| + | physicaldrive 1I:1:2 (port 1I:box 1:bay 2, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array B (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 2 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:3 (port 1I:box 1:bay 3, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array C (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 3 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:4 (port 1I:box 1:bay 4, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array D (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 4 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:5 (port 1I:box 1:bay 5, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array E (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 5 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:6 (port 1I:box 1:bay 6, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array F (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 6 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:7 (port 1I:box 1:bay 7, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array G (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 7 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:8 (port 1I:box 1:bay 8, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array H (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 8 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:9 (port 1I:box 1:bay 9, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array I (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 9 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:10 (port 1I:box 1:bay 10, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array J (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 10 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:11 (port 1I:box 1:bay 11, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | Array K (SAS, Unused Space: 0 MB) | ||
| + | | ||
| + | logicaldrive 11 (558.88 GB, RAID 0, OK) | ||
| + | | ||
| + | physicaldrive 1I:1:12 (port 1I:box 1:bay 12, SAS HDD, 600 GB, OK) | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | SEP (Vendor ID PMCSIERA, Model SRC 8x6G) 249 (WWID: 50014380146544CF) | ||
| ===== Création du zpool ===== | ===== Création du zpool ===== | ||
| - | Pour ZFS sur Debian, il faut ajouter les dépôts //contrib// et les // | + | ==== Installation de ZFS ==== |
| - | ===== Particularité Proxmox | + | Pour ZFS sur Debian, il faut ajouter les dépôts //contrib// et les // |
| + | |||
| + | apt install linux-headers-`uname -r` | ||
| + | apt install -t buster-backports dkms spl-dkms | ||
| + | modprobe zfs | ||
| + | echo " | ||
| + | apt install -t buster-backports zfs-dkms zfsutils-linux | ||
| + | |||
| + | ==== Création du ZPOOL ==== | ||
| + | |||
| + | # zpool create proxmox-vm raidz2 scsi-3600508b1001c275fe0d7d76bb0ba8880 scsi-3600508b1001c491ce324a249074009c1 scsi-3600508b1001c676738ce3e53b30dffa6 scsi-3600508b1001c703f1382e3b4ea517541 scsi-3600508b1001c8ad367bb2e8a134cbf36 scsi-3600508b1001c8e548f2c854a7cb6a650 scsi-3600508b1001c9227adce3d39d01e6f01 scsi-3600508b1001ca0b7f382069127921c26 | ||
| + | # zpool add proxmox-vm spare scsi-3600508b1001ce6b930ef2926c40585db | ||
| + | # zpool add proxmox-vm spare scsi-3600508b1001cf48d2991474b4eeb7187 | ||
| + | |||
| + | ==== Visualisation du ZPOOL ==== | ||
| + | |||
| + | # zpool list | ||
| + | NAME | ||
| + | proxmox-vm | ||
| + | |||
| + | ==== Statut du ZPOOL ==== | ||
| + | |||
| + | # zpool status | ||
| + | pool: proxmox-vm | ||
| + | | ||
| + | scan: none requested | ||
| + | config: | ||
| + | |||
| + | NAME STATE READ WRITE CKSUM | ||
| + | proxmox-vm | ||
| + | raidz2-0 | ||
| + | scsi-3600508b1001c275fe0d7d76bb0ba8880 | ||
| + | scsi-3600508b1001c491ce324a249074009c1 | ||
| + | scsi-3600508b1001c676738ce3e53b30dffa6 | ||
| + | scsi-3600508b1001c703f1382e3b4ea517541 | ||
| + | scsi-3600508b1001c8ad367bb2e8a134cbf36 | ||
| + | scsi-3600508b1001c8e548f2c854a7cb6a650 | ||
| + | scsi-3600508b1001c9227adce3d39d01e6f01 | ||
| + | scsi-3600508b1001ca0b7f382069127921c26 | ||
| + | spares | ||
| + | scsi-3600508b1001ce6b930ef2926c40585db | ||
| + | scsi-3600508b1001cf48d2991474b4eeb7187 | ||
| + | |||
| + | errors: No known data errors | ||
| - | --> https:// | ||
| ====== Configuration iSCSI ====== | ====== Configuration iSCSI ====== | ||
| + | |||
| + | |||
| + | ====== Particularité Proxmox ====== | ||
| + | |||
| + | --> https:// | ||
| + | |||
| + | ====== Divers ====== | ||
| + | * L' | ||
| + | |||
| + | {{: | ||
| + | ====== Identification des disques ====== | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FARNA, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | - Model EF0600FATFF, | ||
| + | |||
stolon_install_hp_proliant_san.1576490703.txt · Dernière modification : de antoineve
